La Puerta Abierta - The Open Door: Difference between revisions
deleted a category |
category(s) added |
||
| (10 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[ | [[File:Compas-photos.jpg|thumb|alt= Compas de Viaje|'''Compas de Viaje''' (Buddies of the Journey/Compass for the Journey) was implemented in 2015 with a small group of mixed-gender immigrant youth who have made the commitment to learn peer mentorship and outreach to immigrant peers who are new to the community.]] | ||
{{NBS}}http://lpa-theopendoor.org/<Br> | |||
__NOTOC__ | |||
== Mental Health Care For Latino Immigrant Youth & Families == | == Mental Health Care For Latino Immigrant Youth & Families == | ||
'''La Puerta Abierta''' (formerly Intercultural Coalition for Family Wellness) provides clinical resources, training and mentorship to an evolving network of individuals and programs who are committed to the emotional well-being of the most vulnerable youth and families in the Latino immigrant and refugee community. Its U.S.-based programming works to eliminate barriers to mental health care for the Latino immigrant community by building the capacity of competent, bilingual clinical providers through training and supervision of interns and volunteers, as well as through community education forums and service learning. | '''La Puerta Abierta''' (formerly Intercultural Coalition for Family Wellness) provides clinical resources, training and mentorship to an evolving network of individuals and programs who are committed to the emotional well-being of the most vulnerable youth and families in the Latino immigrant and refugee community. Its U.S.-based programming works to eliminate barriers to mental health care for the Latino immigrant community by building the capacity of competent, bilingual clinical providers through training and supervision of interns and volunteers, as well as through community education forums and service learning. | ||
| Line 6: | Line 7: | ||
One key feature of La Puerta Abierta’s programming has been the development and implementation of a counseling service program model that minimizes the amount of bureaucracy that typically constrains the delivery of quality mental health care to immigrant youth and families who cannot access services elsewhere due to language, economic, legal and social barriers. | One key feature of La Puerta Abierta’s programming has been the development and implementation of a counseling service program model that minimizes the amount of bureaucracy that typically constrains the delivery of quality mental health care to immigrant youth and families who cannot access services elsewhere due to language, economic, legal and social barriers. | ||
[[Category:Does-Capacity_Building]][[Category:Does-Mentoring]] [[Category:Does-Information_and_Referral]] [[Category:Does-Mental_Health]] [[Category:Serves-Immigrants]] [[Category:Serves-Latinos]] [[Category:Serves-Children_and_Families]] [[Category:Serves-Children_With_Disabilities]] [[Category:Serves-Mentally_Disabled_Adults]] [[Category:Serves-Children_and_Youth]] [[Category:Issue-Mental_Health]] [[Category:Issue-Youth_Development]] [[Category:Is-Nonprofit_Organization]] [[Category:Is-Advocacy_Organization]] [[Category:Does-Counseling]] [[Category:Serves-Puerto_Ricans]] [[Category:Is-Social_Service]] | == Info == | ||
[[Category:Serves-Refugees]] | *[http://lpa-theopendoor.org/special-initiatives/compas-de-viaje/ Campas de Viaje - Peer Counseling] | ||
== In The News == | |||
*[http://lynettedavis.com/2018/08/13/be-the-change-karla-thut/ Lynette Davis interview with Karla Thut, social worker] | |||
== See Also == | |||
*[[Lynette Davis]] | |||
[[Category:Does-Capacity_Building]][[Category:Does-Mentoring]] [[Category:Does-Information_and_Referral]] | |||
[[Category:Issue-Social Service]] [[Category:Does-Mental_Health]] [[Category:Serves-Immigrants]] [[Category:Serves-Latinos]] [[Category:Serves-Children_and_Families]] [[Category:Serves-Children_With_Disabilities]] [[Category:Serves-Mentally_Disabled_Adults]] [[Category:Serves-Children_and_Youth]] [[Category:Issue-Mental_Health]] [[Category:Issue-Youth_Development]] [[Category:Is-Nonprofit_Organization]] [[Category:Is-Advocacy_Organization]] [[Category:Does-Counseling]] [[Category:Serves-Puerto_Ricans]] [[Category:Is-Social_Service]] | |||
[[Category:Serves-Refugees]] [[Category:Serves-Hispanics]] | |||
Latest revision as of 15:59, 1 February 2022

Mental Health Care For Latino Immigrant Youth & Families
La Puerta Abierta (formerly Intercultural Coalition for Family Wellness) provides clinical resources, training and mentorship to an evolving network of individuals and programs who are committed to the emotional well-being of the most vulnerable youth and families in the Latino immigrant and refugee community. Its U.S.-based programming works to eliminate barriers to mental health care for the Latino immigrant community by building the capacity of competent, bilingual clinical providers through training and supervision of interns and volunteers, as well as through community education forums and service learning.
One key feature of La Puerta Abierta’s programming has been the development and implementation of a counseling service program model that minimizes the amount of bureaucracy that typically constrains the delivery of quality mental health care to immigrant youth and families who cannot access services elsewhere due to language, economic, legal and social barriers.
Info
In The News
See Also
- Does-Capacity Building
- Does-Mentoring
- Does-Information and Referral
- Issue-Social Service
- Does-Mental Health
- Serves-Immigrants
- Serves-Latinos
- Serves-Children and Families
- Serves-Children With Disabilities
- Serves-Mentally Disabled Adults
- Serves-Children and Youth
- Issue-Mental Health
- Issue-Youth Development
- Is-Nonprofit Organization
- Is-Advocacy Organization
- Does-Counseling
- Serves-Puerto Ricans
- Is-Social Service
- Serves-Refugees
- Serves-Hispanics