Community Calendar Project: Difference between revisions
Appearance
Info item added |
Page Needing Work marker deleted |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''No Current URL'' | ''No Current URL'' | ||
The Community Connections Collaborative is collaborating with 37th Ward Communities that Care Coalition to implement an online collaborative Community Calendar for Philadelphia area groups. We are seeking commitments from 50 or more groups to invest at most $100/year for sign-ons to upload information about their group and their events. Once we receive 50 commitments (needed to cover the $5,000 annual subscription cost), we will collectively work together to setup Philadelphia specific categories, sub-categories, regions, and age groupings and implement the calendar tool here. | The Community Connections Collaborative is collaborating with 37th Ward Communities that Care Coalition to implement '''an online collaborative Community Calendar for Philadelphia area groups'''. We are seeking commitments from 50 or more groups to invest at most $100/year for sign-ons to upload information about their group and their events. Once we receive 50 commitments (needed to cover the $5,000 annual subscription cost), we will collectively work together to setup Philadelphia specific categories, sub-categories, regions, and age groupings and implement the calendar tool here. | ||
''Note:'' The above descriptive information came from [[Community Connections Collaborative (CCC)]]. | |||
==Info== | ==Info== | ||
*Contact: [https://docs.google.com/forms/d/e/1FAIpQLSd_P3QRZ3ailzAfMluGTzL8OecaYFwB9GcSHEUUjYMAaSSZuQ/viewform Community Calendaring – Feedback] (at Google Docs) | |||
*Examples: | *Examples: | ||
**Boulder, | **Boulder, Colorado: [https://www.bocoyouthevents.org/ bocoyouthevents.org] | ||
**Missoula, Montana: [https://www.missoulaevents.net/ missoulaevents.net] | **Missoula, Montana: [https://www.missoulaevents.net/ missoulaevents.net] | ||
*Join: [https://docs.google.com/forms/d/e/1FAIpQLSfXk8ORfPMeaT76M32FwqRajJCi5LUzbPSYHlfS5h5D_WwkcA/viewform Community Calendaring Signup] (at Google Docs) | |||
*Members: [https://docs.google.com/spreadsheets/d/1UX81R-frfTyO4q66D4w_o8zt5Fjh8tjjezzM4n0rCRI/edit?gid=264434456#gid=264434456 Community Calendaring Sign-Up (Responses)] (at Google Docs) | *Members: [https://docs.google.com/spreadsheets/d/1UX81R-frfTyO4q66D4w_o8zt5Fjh8tjjezzM4n0rCRI/edit?gid=264434456#gid=264434456 Community Calendaring Sign-Up (Responses)] (at Google Docs) | ||
| Line 12: | Line 16: | ||
*[[Community Connections Collaborative (CCC)]] | *[[Community Connections Collaborative (CCC)]] | ||
[[Category:Does-Event_Calendar]] | |||
Latest revision as of 19:15, 9 December 2024
No Current URL
The Community Connections Collaborative is collaborating with 37th Ward Communities that Care Coalition to implement an online collaborative Community Calendar for Philadelphia area groups. We are seeking commitments from 50 or more groups to invest at most $100/year for sign-ons to upload information about their group and their events. Once we receive 50 commitments (needed to cover the $5,000 annual subscription cost), we will collectively work together to setup Philadelphia specific categories, sub-categories, regions, and age groupings and implement the calendar tool here.
Note: The above descriptive information came from Community Connections Collaborative (CCC).
Info
- Contact: Community Calendaring – Feedback (at Google Docs)
- Examples:
- Boulder, Colorado: bocoyouthevents.org
- Missoula, Montana: missoulaevents.net
- Join: Community Calendaring Signup (at Google Docs)
- Members: Community Calendaring Sign-Up (Responses) (at Google Docs)