The Data Lab (Is-Past): Difference between revisions
description added |
m PaulSank moved page The Data Lab to The Data Lab (Is-Past) without leaving a redirect: to complete page conversion to Is-Past |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<big>''No Current URL''</big> | |||
In April 2025 we sought to update this page. We found a note from our Wikidelphia's instigator that the website had expired. We checked, and yes, the domain showed up as unclaimed. Therefore, the following information is history: | |||
<big>''Old URL:'' thedatalab.io</big> | |||
<blockquote>''We Curate Data--Podcasts, Newsletters, Projects, Visualizations--Stories''</blockquote> | |||
We're a team of curious data enthusiasts. | We're a team of curious data enthusiasts. | ||
| Line 9: | Line 15: | ||
==Info== | ==Info== | ||
*Annual Event: [http://www.thedatalab.io/the-data-jawn The Data Jawn] | |||
*Media: [http://www.thedatalab.io/visual-essays Visual Essays] | *Media: [http://www.thedatalab.io/visual-essays Visual Essays] | ||
*Newsletter: [http://www.thedatalab.io/newsletter Newsletter: Every Monday] | *Newsletter: [http://www.thedatalab.io/newsletter Newsletter: Every Monday] | ||
| Line 16: | Line 23: | ||
*[[Data Jawn]] | *[[Data Jawn]] | ||
[[Category:About-Data]] | |||
[[Category:Issue-Data]] | |||
[[Category:Does-Newsletter_Via_Email]] | [[Category:Does-Newsletter_Via_Email]] | ||
[[Category:Is-Newsletter]] [[Category:Is-Podcast]] | |||
[[Category:Is-Past]] | |||
[[Category:Using-Stories]] | |||
{{DEFAULTSORT:Data Lab}} | {{DEFAULTSORT:Data Lab}} | ||
Latest revision as of 15:18, 23 April 2025
No Current URL
In April 2025 we sought to update this page. We found a note from our Wikidelphia's instigator that the website had expired. We checked, and yes, the domain showed up as unclaimed. Therefore, the following information is history:
Old URL: thedatalab.io
We Curate Data--Podcasts, Newsletters, Projects, Visualizations--Stories
We're a team of curious data enthusiasts.
With an ear to the ground and an eye for the latest developments in everything from wrangling to artificial intelligence, The Data Lab is your source for news and know-how in this exciting industry.
We're carefully curating data stories from diverse sources and sharing them with you through our Podcast, Newsletter, and Meetups. Regardless of your experience, let your curiosity in the field of data lead the way. We can’t wait to meet you.
Note: The above descriptive information came from the company's page.
Info
- Annual Event: The Data Jawn
- Media: Visual Essays
- Newsletter: Newsletter: Every Monday
- Podcast: Podcast (about "the ins and outs of modern data science")