Philadelphia City Archive: Difference between revisions
Appearance
m →Info |
In The News section added |
||
| Line 1: | Line 1: | ||
{{toplink|url=http://www.phillyhistory.org|name=phillyhistory.org}}[[File:CityArchive.jpg|200px|thumb|right|Memorial Hall in Fairmount Park, during the Centennial International Exhibition of 1876, which was the first official World's Fair in the United States. A photo in the Philadelphia City Archive.]]'''PhillyHistory.org''', the website of the '''Philadelphia City Archive''', gives the following descriptive information:<blockquote>The Philadelphia City Archive is one of the country's largest municipal archives, with about 2 million photographs, dating from the late 1800's. Discover gorgeous images of Philadelphia, its industry, architecture, culture, and people.<br><br>All archive photos may be searched by keyword and date. Archive photos which have been assigned a geographic location are also searchable by proximity to an Address, Intersection, Place Name, or Neighborhood.</blockquote> | {{toplink|url=http://www.phillyhistory.org|name=phillyhistory.org}}[[File:CityArchive.jpg|200px|thumb|right|Memorial Hall in Fairmount Park, during the Centennial International Exhibition of 1876, which was the first official World's Fair in the United States. A photo in the Philadelphia City Archive.]]'''PhillyHistory.org''', the website of the '''Philadelphia City Archive''', gives the following descriptive information:<blockquote>The Philadelphia City Archive is one of the country's largest municipal archives, with about 2 million photographs, dating from the late 1800's. Discover gorgeous images of Philadelphia, its industry, architecture, culture, and people.<br><br>All archive photos may be searched by keyword and date. Archive photos which have been assigned a geographic location are also searchable by proximity to an Address, Intersection, Place Name, or Neighborhood.</blockquote> | ||
==In The News== | |||
*[http://hiddencityphila.org/2018/12/city-archives-opens-new-hq-in-northern-liberties/ City Archives Opens New HQ In Northern Liberties], Hidden City Philadelphia, December 6, 2018. | |||
==Info== | ==Info== | ||
*Photos: [http://www.phillyhistory.org/PhotoArchive/Features.aspx?FeatureType=Asset Featured Asset] | *Photos: [http://www.phillyhistory.org/PhotoArchive/Features.aspx?FeatureType=Asset Featured Asset] | ||
<br><br>[[Category:Is-Blog]] [[Category:Is-Government_Agency]] [[Category:Is-Resource_Page]] [[Category:Is-Reference_Source]] [[Category:Issue-History]] [[Category:Sells-Historical_Photographs]] | <br><br>[[Category:Is-Blog]] [[Category:Is-Government_Agency]] [[Category:Is-Resource_Page]] [[Category:Is-Reference_Source]] [[Category:Issue-History]] [[Category:Sells-Historical_Photographs]] | ||
[[Category:About-Philadelphia]][[Category:Is-Photo Archive]] | [[Category:About-Philadelphia]][[Category:Is-Photo Archive]] | ||
Revision as of 12:33, 11 December 2018

PhillyHistory.org, the website of the Philadelphia City Archive, gives the following descriptive information:
The Philadelphia City Archive is one of the country's largest municipal archives, with about 2 million photographs, dating from the late 1800's. Discover gorgeous images of Philadelphia, its industry, architecture, culture, and people.
All archive photos may be searched by keyword and date. Archive photos which have been assigned a geographic location are also searchable by proximity to an Address, Intersection, Place Name, or Neighborhood.
In The News
- City Archives Opens New HQ In Northern Liberties, Hidden City Philadelphia, December 6, 2018.
Info
- Photos: Featured Asset