Indego: Difference between revisions
Appearance
mNo edit summary |
added an In The News item |
||
| Line 7: | Line 7: | ||
*Return the bike. | *Return the bike. | ||
</blockquote> | </blockquote> | ||
==In The News== | ==In The News== | ||
*[http://www.westphillylocal.com/2017/06/13/indego-installs-more-docking-stations-in-west-philly/ Indego installs more docking stations in West Philly], West Philly Local, June 13, 2017. | |||
*[http://www.phillyvoice.com/indego-struggles-attract-riders-lower-income-neighborhoods/ Analysis indicates Indego's struggling to attract riders in lower-income neighborhoods], Philly Voice, January 25, 2016. | *[http://www.phillyvoice.com/indego-struggles-attract-riders-lower-income-neighborhoods/ Analysis indicates Indego's struggling to attract riders in lower-income neighborhoods], Philly Voice, January 25, 2016. | ||
==Info== | ==Info== | ||
*Twitter: [http://twitter.com/rideindego @RideIndego] | *Twitter: [http://twitter.com/rideindego @RideIndego] | ||
*Facebook: [http://www.facebook.com/RideIndego RideIndego] | *Facebook: [http://www.facebook.com/RideIndego RideIndego] | ||
[[Category:Does-Transportation]][[Category:Is-Public_Transportation]][[Category:Where-Philadelphia]][[Category:Using-Bicycles]] | |||
Revision as of 10:11, 14 June 2017
Indego is a bicycle-rental program with stations located throughout the city. It is "sponsored by" Independence Blue Cross/Blue Shield. It gives the following descriptive information:
- Sign up.
- Get a bike.
- Go for a ride.
- Return the bike.
In The News
- Indego installs more docking stations in West Philly, West Philly Local, June 13, 2017.
- Analysis indicates Indego's struggling to attract riders in lower-income neighborhoods, Philly Voice, January 25, 2016.
Info
- Twitter: @RideIndego
- Facebook: RideIndego