Local System of Care of Burlington County: Difference between revisions
Appearance
added categories |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{toplink|url=http://www.medford.k12.nj.us/cms/lib07/NJ01001377/Centricity/Domain/12/System%20of%20Care%20Brochure%202014-1.pdf|name=medford.k12.nj.us/cms/lib07/NJ01001377/Centricity/Domain/12/System%20of%20Care%20Brochure%202014-1.pdf}}The '''Local System of Care of Burlington County''' {{gives}}<blockquote> | |||
*''PerformCare:'' which "serves as the first stop for families into Children's System of Care (CSOC) and tracks care for children and their families. PerformCare offers toll-free information and referral services". | |||
The '''Local System of Care of Burlington County''' | *''Children's Mobile Response Service System:'' which "provides mobile response service to children who are experiencing an emotional or behavioral situation that threatens to disrupt their living arrangement". | ||
*''Care Management Organization:'' which "provides service planning and care management for children with substance abuse treatment, developmental disabilities, complex emotional, behavioral and mental health needs." | |||
* | *''Family Support Organization:'' An advocacy group "whose staff and volunteers are all parents or primary caregivers of children with developmental disabilities, substance abuse treatment, behavioral, emotional or mental health needs." | ||
* | *''FSO/Youth Partnership:'' an "advocacy organization run by youth for youth ... in all components of our local system of care. | ||
* | </blockquote> | ||
* | <br>[[Category:Serves-Youth]] [[Category:Serves-Children]] [[Category:Issue-Healthcare]] [[Category:Does-Mental_Health]] [[Category:Is-Mental_Health_Agency]] [[Category:Where-Burlington_County]][[Category:Issue-Behavioral_Health]] | ||
* | |||
</ | |||
Latest revision as of 22:01, 11 February 2017
The Local System of Care of Burlington County gives the following descriptive information:
- PerformCare: which "serves as the first stop for families into Children's System of Care (CSOC) and tracks care for children and their families. PerformCare offers toll-free information and referral services".
- Children's Mobile Response Service System: which "provides mobile response service to children who are experiencing an emotional or behavioral situation that threatens to disrupt their living arrangement".
- Care Management Organization: which "provides service planning and care management for children with substance abuse treatment, developmental disabilities, complex emotional, behavioral and mental health needs."
- Family Support Organization: An advocacy group "whose staff and volunteers are all parents or primary caregivers of children with developmental disabilities, substance abuse treatment, behavioral, emotional or mental health needs."
- FSO/Youth Partnership: an "advocacy organization run by youth for youth ... in all components of our local system of care.