Office of Homeless Services (OHS): Difference between revisions
Page Needing Work marker deleted |
|||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{toplink|url=https://www.phila.gov/departments/office-of-homeless-services/|name=phila.gov/departments/office-of-homeless-services}}<blockquote>''Providing Emergency Housing and Other Services to People Who Are Homeless and To Those At Risk Of Homelessness''</blockquote> | |||
Our mission is '''to provide the leadership, coordination, planning, and mobilization of resources to make homelessness rare, brief, and non-recurring''' in Philadelphia. | |||
''Prevention and diversion:'' Working to prevent homelessness in the first place and diverting people away from shelters and into alternatives that are effective and safe. | |||
* | ''Emergency and temporary shelter:'' Providing critically needed shelter to people who would otherwise be on the street or other places unfit for human habitation. | ||
* | |||
''Long-term housing:'' Securing safe and affordable housing options for Philadelphia’s most vulnerable residents. This includes programs like rapid re-housing. | |||
''Food security:'' Informing food-insecure persons where to go for free food and meals, and empowering partners to provide healthy food options in safe and clean sites. | |||
''Note:'' The above descriptive information came from the department's [https://www.phila.gov/departments/office-of-homeless-services/about/our-work/ About] page. | |||
==In The News== | |||
*[https://whyy.org/articles/aggressive-panhandlers-prompt-philly-to-offer-new-option-for-helping-those-in-need/ Aggressive panhandlers prompt Philly to offer new option for helping those in need], WHYY, June 13, 2017. | |||
*[https://www.cbsnews.com/philadelphia/news/effort-to-reduce-panhandling-in-center-city/ City Offering 'Text Alternative' To Reduce Panhandling], CBS-3, June 12, 2017. | |||
*[https://www.phillyvoice.com/philly-officials-launch-fundraiser-combat-increased-panhandling/ Philly mayor: Don't give cash to panhandlers], Philly Voice, June 12, 2017. | |||
== Info == | == Info == | ||
*[ | *Alternate URL: [https://philadelphiaofficeofhomelessservices.org/ philadelphiaofficeofhomelessservices.org] | ||
*Twitter: [https://twitter.com/PHLCityHomeless @PHLCityHomeless] | |||
* | |||
== See Also == | == See Also == | ||
*[[National Homeless Shelter Directory - Philly Page]] | *[[National Homeless Shelter Directory - Philly Page]] | ||
*[[Philadelphia’s Coordinated Entry and Assessment-Based Housing Referral System (CEA-BHRS)]] | |||
*[ | |||
[[Category:Does-Case Management]] | [[Category:Does-Case Management]] | ||
| Line 40: | Line 32: | ||
[[Category:Serves-Community Based Organizations]] | [[Category:Serves-Community Based Organizations]] | ||
[[Category:Serves-Homeless]] | [[Category:Serves-Homeless]] | ||
[[Category:Serves-Homeless Youth]] | |||
[[Category:Serves-Nonprofit Organizations]] | [[Category:Serves-Nonprofit Organizations]] | ||
[[Category:Serves-Out Of School Youth]] | [[Category:Serves-Out Of School Youth]] | ||
[[Category:Serves-At-Risk Youth]] | |||
[[Category:Serves-At-Risk People]] | |||
<!--contact info sought but not found--> | |||
Latest revision as of 18:30, 30 January 2023
phila.gov/departments/office-of-homeless-services
Providing Emergency Housing and Other Services to People Who Are Homeless and To Those At Risk Of Homelessness
Our mission is to provide the leadership, coordination, planning, and mobilization of resources to make homelessness rare, brief, and non-recurring in Philadelphia.
Prevention and diversion: Working to prevent homelessness in the first place and diverting people away from shelters and into alternatives that are effective and safe.
Emergency and temporary shelter: Providing critically needed shelter to people who would otherwise be on the street or other places unfit for human habitation.
Long-term housing: Securing safe and affordable housing options for Philadelphia’s most vulnerable residents. This includes programs like rapid re-housing.
Food security: Informing food-insecure persons where to go for free food and meals, and empowering partners to provide healthy food options in safe and clean sites.
Note: The above descriptive information came from the department's About page.
In The News
- Aggressive panhandlers prompt Philly to offer new option for helping those in need, WHYY, June 13, 2017.
- City Offering 'Text Alternative' To Reduce Panhandling, CBS-3, June 12, 2017.
- Philly mayor: Don't give cash to panhandlers, Philly Voice, June 12, 2017.
Info
- Alternate URL: philadelphiaofficeofhomelessservices.org
- Twitter: @PHLCityHomeless
See Also
- National Homeless Shelter Directory - Philly Page
- Philadelphia’s Coordinated Entry and Assessment-Based Housing Referral System (CEA-BHRS)