Former Trolley Routes: Difference between revisions
zQhSehwnfeGIm |
No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== Route 6 == | |||
[http://en.wikipedia.org/wiki/Bustitution Bustituted] since January 11, 1986. | |||
'''Earlier bustitutions''' | |||
*September 4, 1977 through January 30, 1978 | |||
== Route 15 == | |||
Bustituted September 12, 1992. Trolley service was restored September 4, 2005. | |||
'''Earlier bustitutions''' | |||
*June 21, 1970 through January 30, 1972 | |||
*February 9, 1975 through April 6, 1975 | |||
*March 15 1986 through June 20, 1986 | |||
[http://en.wikipedia.org/wiki/SEPTA_Route_15 More from Wikipedia]. | |||
== Route 23 == | |||
Bustituted since February 21, 1992. Officially a suspended trolley route that will be restored at some point in the future, according to SEPTA. | |||
'''Earlier bustitutions''' | |||
*June 15, 1974 through September 1, 1974 (north of York Road) | |||
*June 15, 1975 through September 5, 1976 | |||
*January 30, 1978 through October 28, 1978 (north of Mermaid Lane) | |||
*June 17, 1979 through September 2, 1979 (south of Tioga Street) | |||
*June 15, 1980 through September 7, 1980 (south of Tioga Street) | |||
*April 27, 1991 through October 13, 1991 | |||
*October 13, 1991 to present (south of Ontario Street and all weekend service) | |||
*December 26, 1991 to present (north of Gorgas Lane) | |||
<br> [http://en.wikipedia.org/wiki/SEPTA_Route_23 More from Wikipedia] | |||
== Route 50 == | |||
Bustituted since October 12, 1980. | |||
'''Earlier bustitutions''' | |||
*June 19, 1977 through September 1, 1977 | |||
*June 15, 1980 through October 1, 1980 | |||
[http://en.wikipedia.org/wiki/SEPTA_Route_50 More from Wikipedia] | |||
== Route 53 == | |||
Bustituted since May 16, 1985. | |||
'''Earlier bustitutions''' | |||
*September 4, 1977 through June 17, 1978 | |||
*March 14, 1982 through January 29, 1984 | |||
[http://en.wikipedia.org/wiki/SEPTA_Route_53 More from Wikipedia] | |||
== Route 56 == | |||
Bustituted since June 13, 1992. Officially a suspended trolley route that will be restored at some point in the future, according to SEPTA. | |||
'''Earlier bustitutions''' | |||
*September 13, 1970 through October 18, 1970 (east of Frankford Avenue) | |||
*August 8 1972 through August 16, 1972 (east of Frankford Avenue) | |||
*January 19, 1975 through June 15, 1975 | |||
*November 16, 1975 through June 15, 1980 | |||
[http://en.wikipedia.org/wiki/SEPTA_Route_56 More from Wikipedia] | |||
== Route 60 == | |||
Bustituted since September 4, 1977. | |||
[http://en.wikipedia.org/wiki/SEPTA_Route_60 More from Wikipedia] | |||
Great arictle, thank you again for writing. | |||
== Sources == | |||
The magnificently well informed gentlemen of the [http://finance.groups.yahoo.com/group/Philly_Traction/ philly_traction] listserv. | |||
[[Category:Is-Reference_Source]] [[Category:Is-Resource_Page]] [[Category:About-Transportation]] [[Category:Issue-History]] | |||
Latest revision as of 13:45, 16 September 2015
Route 6
Bustituted since January 11, 1986.
Earlier bustitutions
- September 4, 1977 through January 30, 1978
Route 15
Bustituted September 12, 1992. Trolley service was restored September 4, 2005.
Earlier bustitutions
- June 21, 1970 through January 30, 1972
- February 9, 1975 through April 6, 1975
- March 15 1986 through June 20, 1986
Route 23
Bustituted since February 21, 1992. Officially a suspended trolley route that will be restored at some point in the future, according to SEPTA.
Earlier bustitutions
- June 15, 1974 through September 1, 1974 (north of York Road)
- June 15, 1975 through September 5, 1976
- January 30, 1978 through October 28, 1978 (north of Mermaid Lane)
- June 17, 1979 through September 2, 1979 (south of Tioga Street)
- June 15, 1980 through September 7, 1980 (south of Tioga Street)
- April 27, 1991 through October 13, 1991
- October 13, 1991 to present (south of Ontario Street and all weekend service)
- December 26, 1991 to present (north of Gorgas Lane)
Route 50
Bustituted since October 12, 1980.
Earlier bustitutions
- June 19, 1977 through September 1, 1977
- June 15, 1980 through October 1, 1980
Route 53
Bustituted since May 16, 1985.
Earlier bustitutions
- September 4, 1977 through June 17, 1978
- March 14, 1982 through January 29, 1984
Route 56
Bustituted since June 13, 1992. Officially a suspended trolley route that will be restored at some point in the future, according to SEPTA.
Earlier bustitutions
- September 13, 1970 through October 18, 1970 (east of Frankford Avenue)
- August 8 1972 through August 16, 1972 (east of Frankford Avenue)
- January 19, 1975 through June 15, 1975
- November 16, 1975 through June 15, 1980
Route 60
Bustituted since September 4, 1977.
Great arictle, thank you again for writing.
Sources
The magnificently well informed gentlemen of the philly_traction listserv.