TechGirlz (Is-Past): Difference between revisions
TechGirlz |
m PaulSank moved page TechGirlz to TechGirlz (Is-Past) without leaving a redirect: to complete page conversion to Is-Past |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<big>''No Current URL''</big> | |||
In September 2025 we checked this page's top link, and it went nowhere but Idaho. A search didn't turn up a substitute. So, unless someone tells us otherwise, we assume that the following information is history: | |||
<big>''Old URL:'' techgirlz.org</big> | |||
=== What is TechGirlz? === | === What is TechGirlz? === | ||
The opportunity has never been greater for women to excel in the technology fields and more substantially drive the future of innovation. The next Google’s, Facebook’s and NASA’s of the world require our country’s talent, but are we most effectively empowering our talent equally? Despite massive advances in gender parity over the last few decades, women are still worrisomely absent in technology and entrepreneurial leadership circles. For instance: | The opportunity has never been greater for women to excel in the technology fields and more substantially drive the future of innovation. The next Google’s, Facebook’s and NASA’s of the world require our country’s talent, but are we most effectively empowering our talent equally? Despite massive advances in gender parity over the last few decades, women are still worrisomely absent in technology and entrepreneurial leadership circles. For instance: | ||
Women hold more than half of all professional occupations in the U.S. but fewer than 24 percent of all computing-related occupations.<br>Only 16 percent of Fortune 500 technology companies have women corporate officers.<br>A study on U.S. technology patenting reveals that patents created by mixed-gender teams are the most highly cited (an indicator of their innovation and usefulness); yet women were involved in only 9 percent of U.S. tech patents.<br>TechGirlz aims to encourage female participation in these high-growth fields by addressing the root cause of the disparity: young women are choosing to opt out of technology at a relatively young age. TechGirlz is committed to connecting, inspiring, and encouraging young Philadelphian women to pursue technology through two targeted incubator and mentorship programs. | Women hold more than half of all professional occupations in the U.S. but fewer than 24 percent of all computing-related occupations.<br>Only 16 percent of Fortune 500 technology companies have women corporate officers.<br>A study on U.S. technology patenting reveals that patents created by mixed-gender teams are the most highly cited (an indicator of their innovation and usefulness); yet women were involved in only 9 percent of U.S. tech patents.<br>TechGirlz aims to encourage female participation in these high-growth fields by addressing the root cause of the disparity: young women are choosing to opt out of technology at a relatively young age. TechGirlz is committed to connecting, inspiring, and encouraging young Philadelphian women to pursue technology through two targeted incubator and mentorship programs. | ||
If you would like more information, contact us to at info@techgirlz.org<br> | If you would like more information, contact us to at info@techgirlz.org<br> | ||
==In The News== | |||
*[http://www.jewishexponent.com/2020/04/17/virtual-volunteering-continues-to-surge-amid-crisis/ Virtual Volunteering Continues to Surge Amid Crisis], Jewish Exponent, April 17, 2020. | |||
*[http://technical.ly/philly/2019/07/09/vote-philly-tech-nonprofits-win-200000-philadelphia-foundation/ Vote for these local tech nonprofits to win up to $200K], Technical.ly Philly, July 9, 2019. | |||
*[http://thephiladelphiacitizen.org/meet-the-disruptor-techgirlz/ Meet the Disruptor: Techgirlz], Philadelphia Citizen, September 14, 2017. | |||
[[Category:Is-Membership_Organization]][[Category:Is-Blog]][[Category:Serves-Girls]][[Category:Issue-Women_In_Technology]][[Category:Serves-Young_Women]][[Category:Issue-Computers]][[Category:Issue-Technology]][[Category:Issue-Youth_Development]] [[Category:Is-Past]] | |||
Latest revision as of 17:53, 2 September 2025
No Current URL
In September 2025 we checked this page's top link, and it went nowhere but Idaho. A search didn't turn up a substitute. So, unless someone tells us otherwise, we assume that the following information is history:
Old URL: techgirlz.org
What is TechGirlz?
The opportunity has never been greater for women to excel in the technology fields and more substantially drive the future of innovation. The next Google’s, Facebook’s and NASA’s of the world require our country’s talent, but are we most effectively empowering our talent equally? Despite massive advances in gender parity over the last few decades, women are still worrisomely absent in technology and entrepreneurial leadership circles. For instance:
Women hold more than half of all professional occupations in the U.S. but fewer than 24 percent of all computing-related occupations.
Only 16 percent of Fortune 500 technology companies have women corporate officers.
A study on U.S. technology patenting reveals that patents created by mixed-gender teams are the most highly cited (an indicator of their innovation and usefulness); yet women were involved in only 9 percent of U.S. tech patents.
TechGirlz aims to encourage female participation in these high-growth fields by addressing the root cause of the disparity: young women are choosing to opt out of technology at a relatively young age. TechGirlz is committed to connecting, inspiring, and encouraging young Philadelphian women to pursue technology through two targeted incubator and mentorship programs.
If you would like more information, contact us to at info@techgirlz.org
In The News
- Virtual Volunteering Continues to Surge Amid Crisis, Jewish Exponent, April 17, 2020.
- Vote for these local tech nonprofits to win up to $200K, Technical.ly Philly, July 9, 2019.
- Meet the Disruptor: Techgirlz, Philadelphia Citizen, September 14, 2017.