Bridgeway Inc: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
. http://bridgewayinc.yolasite.com/ | . http://bridgewayinc.yolasite.com/<Br> | ||
(out of business)<Br> | |||
'''Bridgeway Inc.''' is a “grassroots organization” despite its service to the community for over 35 years. We are a 501(c)3 service agency headquartered out of a couple of residential properties in the heart of the Nicetown/Tioga section of North Philadelphia. Many of our clients are individuals not reached by larger organizations in Center City. Our services are a life line to this community. In total our services reach over 5,000 people per year. | '''Bridgeway Inc.''' is a “grassroots organization” despite its service to the community for over 35 years. We are a 501(c)3 service agency headquartered out of a couple of residential properties in the heart of the Nicetown/Tioga section of North Philadelphia. Many of our clients are individuals not reached by larger organizations in Center City. Our services are a life line to this community. In total our services reach over 5,000 people per year. | ||
== See Also == | |||
*[[Yvonne Hughes]] | |||
[[Category:Is-Advocacy_Organization]][[Category:Is-Nonprofit_Organization]] | [[Category:Is-Advocacy_Organization]][[Category:Is-Nonprofit_Organization]] | ||
[[Category:Using-Volunteers]] | [[Category:Using-Volunteers]] | ||
[[Category:Serves- | [[Category:Serves-Families_of_the_Incarcerated]] | ||
[[Category:Does-Food Access]] | [[Category:Does-Food Access]][[Category:Is-Food_Pantry]] | ||
Latest revision as of 16:08, 25 November 2019
. http://bridgewayinc.yolasite.com/
(out of business)
Bridgeway Inc. is a “grassroots organization” despite its service to the community for over 35 years. We are a 501(c)3 service agency headquartered out of a couple of residential properties in the heart of the Nicetown/Tioga section of North Philadelphia. Many of our clients are individuals not reached by larger organizations in Center City. Our services are a life line to this community. In total our services reach over 5,000 people per year.