Tableau Software: Difference between revisions
Appearance
No edit summary |
InfiniteLife (talk | contribs) No edit summary |
||
| (11 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Tableau.png|thumb|The Tableau Developer Platform Team at TC19 in Las Vegas (from the Blog)|388x388px]] | |||
{{NBS}}https://www.tableau.com/ | {{NBS}}https://www.tableau.com/ | ||
== Data Visualization Software == | == Data Visualization Software == | ||
We help people see and understand data. | We help people see and understand data. | ||
*In 2020 the world will generate 50 times the amount of data as in 2011 and 75 times the number of information sources (IDC, 2011). Within these data are huge opportunities for human advancement. But to turn opportunities into reality, people need the power of data at their fingertips. Tableau is building software to deliver exactly that.<Br> | *In 2020 the world will generate 50 times the amount of data as in 2011 and 75 times the number of information sources (IDC, 2011). Within these data are huge opportunities for human advancement. But to turn opportunities into reality, people need the power of data at their fingertips. Tableau is building software to deliver exactly that.<Br> | ||
(From the Mission page) | (From the Mission page) | ||
---- | ---- | ||
== Info == | == Info == | ||
*[https://www.tableau.com/about About Tableau] | |||
*[https://www.tableau.com/about About Tableau] - [https://www.tableau.com/about/mission Mission] - [https://www.tableau.com/about/blog Blog] - [https://www.tableau.com/about/newsroom Newsroom] | |||
*[https://www.tableau.com/foundation '''Tableau Foundation'''] - [https://www.tableau.com/foundation#reveal Watch The Video (6 minutes)] | |||
*[https://www.tableau.com/foundation '''Tableau Foundation'''] | == See Also == | ||
* [[Azavea]] | |||
* [[Open Data Philly]] | |||
[https://othernetworks.org/Tableau_Software on othernetworks} | |||
[[Category:About-Data]] | |||
[[Category:Issue-Data]] | |||
[[Category:Does-Data Visualization]] | |||
[[Category:Issue-Data]] | |||
[[Category:Issue-Data Visualization]] | |||
[[Category:Issue-Open_Data]] | |||
[[Category:Is-Business]] | |||
[[Category:Is-Software]] | |||
[[Category:Does-Map]] | |||
[[Category:Serves-Businesses]] | |||
[[Category:Serves-Nonprofit Organizations]] | |||
[[Category:Where-Worldwide]] | |||
Latest revision as of 12:40, 24 January 2021

Data Visualization Software
We help people see and understand data.
- In 2020 the world will generate 50 times the amount of data as in 2011 and 75 times the number of information sources (IDC, 2011). Within these data are huge opportunities for human advancement. But to turn opportunities into reality, people need the power of data at their fingertips. Tableau is building software to deliver exactly that.
(From the Mission page)
Info
See Also
[https://othernetworks.org/Tableau_Software on othernetworks}