Tableau Software: Difference between revisions
Appearance
InfiniteLife (talk | contribs) No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 17: | Line 17: | ||
* [[Azavea]] | * [[Azavea]] | ||
* [[Open Data Philly]] | * [[Open Data Philly]] | ||
[https://othernetworks.org/Tableau_Software on othernetworks} | |||
[[Category:About-Data]] | [[Category:About-Data]] | ||
[[Category:Issue-Data]] | |||
[[Category:Does-Data Visualization]] | [[Category:Does-Data Visualization]] | ||
[[Category:Issue-Data]] | [[Category:Issue-Data]] | ||
Latest revision as of 12:40, 24 January 2021

Data Visualization Software
We help people see and understand data.
- In 2020 the world will generate 50 times the amount of data as in 2011 and 75 times the number of information sources (IDC, 2011). Within these data are huge opportunities for human advancement. But to turn opportunities into reality, people need the power of data at their fingertips. Tableau is building software to deliver exactly that.
(From the Mission page)
Info
See Also
[https://othernetworks.org/Tableau_Software on othernetworks}