Philadelphia Science Festival: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{toplink|url=http://www.philasciencefestival.org|name=philasciencefestival.org}}[[File:PhiladelphiaScienceFestival.jpg| | {{toplink|url=http://www.philasciencefestival.org|name=philasciencefestival.org}}[[File:PhiladelphiaScienceFestival.jpg|319x319px|thumb|right|A scene from the Philadelphia Science Festival.]]The '''Philadelphia Science Festival''' {{gives}}<blockquote>The Philadelphia Science Festival is a nine-day, community-wide celebration of science that takes place annually in April. Featuring lectures, debates, hands-on activities, special exhibitions and a variety of other informal science education experiences for all ages, the Festival aims to provide opportunities for all Philadelphians to positively engage with and build a community around science, engineering, and technology.</blockquote> | ||
== Info == | == Info == | ||
*[https://www.youtube.com/watch?v=CqxF2Vdkyxw Augmented Reality] | |||
*[https://www.youtube.com/watch?v=CqxF2Vdkyxw&t=61s Video: Augmented Reality] (6 minutes 34 Seconds) | |||
::Discover the world of Augmented Reality with the Philadelphia Science Festival and Science Interpreter Shoshanna Pokras from The Franklin Institute. | ::Discover the world of Augmented Reality with the Philadelphia Science Festival and Science Interpreter Shoshanna Pokras from The Franklin Institute. | ||
== See Also == | == See Also == | ||
*[[The Franklin Institute]] | *[[The Franklin Institute]] | ||
[[Category:About-Science]] | [[Category:About-Science]] | ||
[[Category:Frequency-Annual]] | [[Category:Frequency-Annual]] | ||
[[Category:Is-Annual_Event]][[Category:Is-Recurring_Event]] | [[Category:Is-Annual_Event]] | ||
[[Category:Is-Recurring_Event]] | |||
[[Category:Teaches-Science]] | [[Category:Teaches-Science]] | ||
Latest revision as of 17:38, 15 December 2021

The Philadelphia Science Festival gives the following descriptive information:
The Philadelphia Science Festival is a nine-day, community-wide celebration of science that takes place annually in April. Featuring lectures, debates, hands-on activities, special exhibitions and a variety of other informal science education experiences for all ages, the Festival aims to provide opportunities for all Philadelphians to positively engage with and build a community around science, engineering, and technology.
Info
- Video: Augmented Reality (6 minutes 34 Seconds)
- Discover the world of Augmented Reality with the Philadelphia Science Festival and Science Interpreter Shoshanna Pokras from The Franklin Institute.