West Oak Lane Charter School: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
== See Also == | == See Also == | ||
*[http://www.oarcphilly.org/Pages/EducationAndCommunityRelations.aspx The Parent Organization: Ogontz Avenue Revitalization Corporation] | *[http://www.oarcphilly.org/Pages/EducationAndCommunityRelations.aspx The Parent Organization: '''Ogontz Avenue Revitalization Corporation'''] | ||
[[Category:Is-Charter_School]][[Category:Is-School]] | [[Category:Is-Charter_School]][[Category:Is-School]] | ||
[[Category:Where-West_Oak_Lane]] | [[Category:Where-West_Oak_Lane]] | ||
[[Category:Issue-Education]] | [[Category:Issue-Education]] | ||
Revision as of 21:32, 20 January 2018
The West Oak Lane Charter School challenges students with a demanding curriculum, a longer school day and a longer school year. Class size is small, (no more than 26 per class) and is supported by an innovative and research proven curriculum, emphasizing hands-on-learning. OARC works closely with WOLCS administration to ensure that the school operates in close cooperation with the families and the community that it is intended to benefit.