Eco-Futures Incubator: Difference between revisions
Appearance
No edit summary |
|||
| Line 1: | Line 1: | ||
. http://ecodistrictphiladelphia.org | . http://ecodistrictphiladelphia.org | ||
== '''Spring Garden Eco-District''' Is a creative initiative to bring forth Philadelphia’s 1st Eco-District.== | == '''Spring Garden Eco-District''' Is a creative initiative to bring forth Philadelphia’s 1st Eco-District.== | ||
| Line 24: | Line 22: | ||
== In the News == | == In the News == | ||
*[http://www.ecodistrictphiladelphia.org/news/ Press Release] | *[http://www.ecodistrictphiladelphia.org/news/ Press Release] | ||
__NOTOC__ | |||
[[Category:About-Ecological Design]] | [[Category:About-Ecological Design]] | ||
[[Category:About-Environment]] | [[Category:About-Environment]] | ||
Revision as of 16:11, 15 December 2019
. http://ecodistrictphiladelphia.org
Spring Garden Eco-District Is a creative initiative to bring forth Philadelphia’s 1st Eco-District.
- Emerging with an inspiration from the UArts Design for Social Impact program, the grand Vision is to apply cutting edge Ecological Design strategies to build a Climate Change resilient neighborhood. There are 12 Eco-Districts around the Country, this would be the first one in Philadelphia.
- Beginning with the eco-transformation of the Saige Cafe, this lean management approach aims to start small, and grow through the multiplier affect connected to the zeitgeist.
Key Projects
- Green Walls
- Net-Positive Design
- Educational Outreach
- Solar Energy
- Sacred Geometry Design
- LongNow Sculpture
- Bio-Remediation Barge