The Wikidelphia Category System: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
*The “Target” of a page may be the page itself, or a website, or anything else. | *The “Target” of a page may be the page itself, or a website, or anything else. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Tag | !Top Tag | ||
!Description | !Description | ||
|- | |- | ||
| Line 43: | Line 43: | ||
''i.e. Volunteers? or Video?'' | ''i.e. Volunteers? or Video?'' | ||
|- | |||
|Where | |||
|What area is '''Served'''? | |||
''This may be some location other than where the target is located…'' | |||
|} | |} | ||
[[Category:By-Stan's_Creations]][[Category:Is-Wikidelphia_Resource_Page]] | [[Category:By-Stan's_Creations]][[Category:Is-Wikidelphia_Resource_Page]] | ||
[[Category:About-Wikidelphia]] | [[Category:About-Wikidelphia]] | ||
Revision as of 05:45, 31 May 2018
Top Level Tags
- Each page in Wikidelphia can have as many tags as needed.
- The “Target” of a page may be the page itself, or a website, or anything else.
| Top Tag | Description |
|---|---|
| About | What does the target write ABOUT or create media ABOUT?
This may be the same as the target’s Issue. But a target can have an Issue without writing or producing media about it. |
| Does | What does the target DO? |
| Frequency | How often does this happen?
Periodicals or events will have a FREQUENCY |
| Is | What IS this target?
A business? A government agency? An artist? A document? or Co-op? |
| Issue | What motivates the target?
Human Rights? The Environment? Labor Law? |
| Makes | What does the target MAKE? |
| Sells | What does the target SELL? |
| Serves | Who does the target SERVE? |
| Teaches | What does the target TEACH? |
| Using | What special resource does the target USE?
i.e. Volunteers? or Video? |
| Where | What area is Served?
This may be some location other than where the target is located… |