Category:Where-North Philadelphia West: Difference between revisions
Appearance
mNo edit summary |
category added |
||
| Line 1: | Line 1: | ||
'''North Philadelphia West''' is a multi-neighborhood area of [[:Category:Where-North_Philadelphia|North Philadelphia]]. It is bound by West Lehigh Avenue on the north, North Broad Street on the east, West Girard Avenue and Girard College on the south, and US Route 13 on the west. It includes [[:Category:Where-Brewerytown|Brewerytown]] and [[:Category:Where-Strawberry_Mansion|Strawberry Mansion]], so if an entry includes either of these two Categories, it should also include North Philadelphia West. | |||
'''North Philadelphia West''' is a Philadelphia | |||
==Map Link== | ==Map Link== | ||
*Google Maps: [http://www.google.com/maps/place/North+Philadelphia+West,+Philadelphia,+PA/@39.9846106,-75.1806698,15z/data=!4m2!3m1!1s0x89c6c7e958e2b8a5:0x33b03b5c3d95e08c North Philadelphia West, Philadelphia, PA] | *Google Maps: [http://www.google.com/maps/place/North+Philadelphia+West,+Philadelphia,+PA/@39.9846106,-75.1806698,15z/data=!4m2!3m1!1s0x89c6c7e958e2b8a5:0x33b03b5c3d95e08c North Philadelphia West, Philadelphia, PA] | ||
[[Category:Where]] [[Category:Where-North_Philadelphia]] | |||
Revision as of 12:28, 23 June 2018
North Philadelphia West is a multi-neighborhood area of North Philadelphia. It is bound by West Lehigh Avenue on the north, North Broad Street on the east, West Girard Avenue and Girard College on the south, and US Route 13 on the west. It includes Brewerytown and Strawberry Mansion, so if an entry includes either of these two Categories, it should also include North Philadelphia West.
Map Link
- Google Maps: North Philadelphia West, Philadelphia, PA
Subcategories
This category has the following 5 subcategories, out of 5 total.
W
- Where-Brewerytown (4 P)
- Where-Cecil B Moore (2 P)
- Where-Sharswood (2 P)
- Where-Stanton (4 P)
- Where-Strawberry Mansion (5 P)
Pages in category "Where-North Philadelphia West"
The following 6 pages are in this category, out of 6 total.