Stan's Influences: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 64: | Line 64: | ||
|Toffler, Alvin | |Toffler, Alvin | ||
|Future Shock | |Future Shock | ||
| | |||
|- | |||
|Block, Peter | |||
|Answer To How Is Yes, The | |||
| | |||
|- | |||
|Block, Peter | |||
|Stewardship - Choosing Service Over Self-Interest | |||
| | | | ||
|} | |} | ||
Revision as of 19:46, 31 January 2019
| Author | Items | Comments |
|---|---|---|
| Anderson, Elijah | A Place on the Corner
Code of the Street Streetwise Cosmopolitan Canopy, The |
Ethnographic books on race relations. I was introduced to Prof. Anderson while he was at Penn. |
| Andrews, David | IRG Solution, The | Posits the idea of "Information Routing Group" as an alternative to hierarchical social media. |
| Ashby, W. Ross | Design for a Brain | Prof Ashby provides a clue as to what it takes to manage something. |
| Victor, Larry | Nuets Nodes | Larry Victor - Nuets Nodes |
| Greco, Thomas H. Jr. | End Of Money and the Future Of Civilization, The | |
| Zuboff, Shoshana | Age of Surveillance Capitalism, The | |
| Mackinnon, Rebecca | Consent of the Networked | |
| Wicks, Judy | Good Morning Beautiful Business | |
| Mitteldorf, Josh & Sagan, Darion | Cracking The Aging Code | The new science of growing old - and what it means for staying young |
| Brown, Ellen | Web of Debt, The
Public Bank Solution, The |
|
| Waldrop, M. Mitchell | Complexity | The Emerging Science at the Edge of Order and Chaos |
| Dawkins, Richard | Selfish Gene, The | |
| Toffler, Alvin | Future Shock | |
| Block, Peter | Answer To How Is Yes, The | |
| Block, Peter | Stewardship - Choosing Service Over Self-Interest |
The World Is Flat
This page will eventually hold a list of books and other sources that I have found useful in guiding my thinking... (Stan)