The Wikidelphia Category System: Difference between revisions
Appearance
No edit summary |
m minor improvement |
||
| (75 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Note: Wikidelphia is mostly an index to websites. A ''target'' (or ''subject'') is the thing, process, website, article, (or whatever) to which the Wikidelphia entry points. Access to the Target is usually found in the form of a hypertext link at the top of the page, under the page name. | |||
{{DEFAULTSORT:Wikidelphia}} | {{DEFAULTSORT:Wikidelphia}} | ||
= | {| class="wikitable" | ||
!Top Tag | |||
!Description | |||
[[Category:By-Stan's_Creations]][[Category:Is-Wikidelphia_Resource_Page]] | |- | ||
|<u>[[:Category:About|About]]</u> | |||
|What does the target write ''about'' or create media ''about''? | |||
*Examples: African American Culture. Philadelphia. Business Success. Cooperation. Wikidelphia. | |||
|- | |||
|<u>[[:Category:Buys|Buys]]</u> | |||
|What goods or services does the target ''buy?'' | |||
*Examples: Cars. Real Estate. | |||
|- | |||
|<u>[[:Category:By|By]]</u> | |||
|What organization or individual ''created'' or ''presented'' the target? | |||
*Examples: Stan. Gerald Allen Ney. | |||
|- | |||
|<u>[[:Category:Does|Does]]</u> | |||
|What does the target ''do''? | |||
*Examples: Case Management. Conservation. Design. Event Calendar. Internships. | |||
|- | |||
|<u>[[:Category: Frequency| Frequency]]</u> | |||
|How often does this happen? | |||
*Periodicals or events will have a ''frequency''—weekly, annual, etc. | |||
|- | |||
|<u>[[:Category:Is|Is]]</u> | |||
|What kind of thing ''is'' this target? | |||
*Examples: Business. Nonprofit Organization. Church. Store. Neighborhood Association. | |||
|- | |||
|<u>[[:Category:Issue|Issue]]</u> | |||
|What ''issues'', if any, are involved in the target's work? | |||
*Examples: Business. Civic Engagement. Climate Change. Computers. | |||
|- | |||
|<u>[[:Category:Makes|Makes]]</u> | |||
|What does the target ''make''? | |||
*Examples: Videos. Jewelry. Beer. | |||
|- | |||
|<u>[[:Category:Sells|Sells]]</u> | |||
|What does the target ''sell''? | |||
*Examples: Artwork. Food. Clothing Accessories. | |||
|- | |||
|<u>[[:Category:Serves|Serves]]</u> | |||
|Who does the target ''serve''? | |||
*Examples: Middle School Students. Small Businesses. Homeless. | |||
|- | |||
|<u>[[:Category:Teaches|Teaches]]</u> | |||
|What does the target ''teach''? | |||
* Examples: Job Readiness. American History. Writing. Personal Finance. | |||
|- | |||
|<u>[[:Category:Using|Using]]</u> | |||
|What special resource does the target ''use''? | |||
*Examples: Volunteers. Film or Video. | |||
|- | |||
|<u>[[:Category:Where|Where]]</u> | |||
|Which neighborhood? | |||
*If a Where Category isn't a Philadelphia neighborhood or district, then either "County" or "PA" (occasionally "NJ") will appear in its name. | |||
|} | |||
 <big>[[:Category:Top Level WCS|Back to Top Level WCS]]</big> | |||
The Wikidelphia Category System (WCS) is an information indexing concept devised by Stan Pokras for organizing the pages on Wikidelphia. | |||
== See Also == | |||
*[[Wikidelphia:About]] | |||
[[Category:By-Stan's_Creations]] | |||
[[Category:Is-Wikidelphia_Resource_Page]] | |||
[[Category:About-Wikidelphia]] | [[Category:About-Wikidelphia]] | ||
Latest revision as of 04:38, 6 March 2026
Note: Wikidelphia is mostly an index to websites. A target (or subject) is the thing, process, website, article, (or whatever) to which the Wikidelphia entry points. Access to the Target is usually found in the form of a hypertext link at the top of the page, under the page name.
| Top Tag | Description |
|---|---|
| About | What does the target write about or create media about?
|
| Buys | What goods or services does the target buy?
|
| By | What organization or individual created or presented the target?
|
| Does | What does the target do?
|
| Frequency | How often does this happen?
|
| Is | What kind of thing is this target?
|
| Issue | What issues, if any, are involved in the target's work?
|
| Makes | What does the target make?
|
| Sells | What does the target sell?
|
| Serves | Who does the target serve?
|
| Teaches | What does the target teach?
|
| Using | What special resource does the target use?
|
| Where | Which neighborhood?
|
The Wikidelphia Category System (WCS) is an information indexing concept devised by Stan Pokras for organizing the pages on Wikidelphia.