Category:Where-Devils Pocket: Difference between revisions
Appearance
Adjoining Neighborhoods section embiggened |
No edit summary |
||
| Line 6: | Line 6: | ||
==Maps== | ==Maps== | ||
*Google Maps: [https://www.google.com/maps/place/Devil%27s+Pocket,+Philadelphia,+PA+19146/@39.9437116,-75.1939809,15z/data=!3m1!4b1!4m5!3m4!1s0x89c6c6429a1d02e5:0x2611890544486b71!8m2!3d39.9439317!4d-75.1859101 Devil's Pocket, Philadelphia, PA] | *Google Maps: [https://www.google.com/maps/place/Devil%27s+Pocket,+Philadelphia,+PA+19146/@39.9437116,-75.1939809,15z/data=!3m1!4b1!4m5!3m4!1s0x89c6c6429a1d02e5:0x2611890544486b71!8m2!3d39.9439317!4d-75.1859101 Devil's Pocket, Philadelphia, PA] | ||
[[Category:Is-Philly Neighborhood]] | |||
[[Category:Where]] [[Category:Where- | [[Category:Where]] | ||
[[Category:Where-South Philadelphia]] | |||
Revision as of 12:41, 26 March 2019
Devil's Pocket is a South Philadelphia neighborhood bounded on the north by South Street, on the southeast by Grays Ferry Avenue, on the southwest by a railroad, and on the northwest by the Schuylkill River. It is included in a larger area known as Southwest Center City.
Adjoining Neighborhoods
Devil's Pocket is adjoined on the north by Fitler Square and on the east by Graduate Hospital.
Maps
- Google Maps: Devil's Pocket, Philadelphia, PA
Pages in category "Where-Devils Pocket"
This category contains only the following page.