Community Connections Collaborative (CCC): Difference between revisions
No edit summary |
|||
| (89 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | <big>{{toplink|url=https://www.comeconnect.site|name=comeconnect.site}}<big></big><blockquote><big>''Knowing, Growing and Sowing Relationships that Matter for Improving Social Determinants of Health''</big></blockquote> | ||
== Relationships Matter == | |||
==Projects== | |||
*CCC Collaborative Projects: [https://comeconnect.site/?page_id=84 comeconnect.site/?page_id=84]<br>''Includes:'' | |||
**List of Groups Wanting a Table at Community Events. | |||
**List of Venues Interested in Hosting Community Events. | |||
**Community Calendar Project. | |||
==Relationships Matter== | |||
'''Background and History''' | '''Background and History''' | ||
{{SRP}} | {{SRP}} | ||
| Line 9: | Line 16: | ||
Ø We will eagerly work with those whose actions demonstrate they really care for the community; we will pray for peace and blessings upon those whose vanity and greed betray their motives. | Ø We will eagerly work with those whose actions demonstrate they really care for the community; we will pray for peace and blessings upon those whose vanity and greed betray their motives. | ||
*It is in this spirit of collective work and responsibility that the Community Connections Collaborative has been formed, pressing forward to promote the message: ''Relationships Matter'', while helping build assets and bringing knowledge to facilitate more effective collaboration and community action. | *It is in this spirit of collective work and responsibility that the Community Connections Collaborative has been formed, pressing forward to promote the message: ''Relationships Matter'', while helping build assets and bringing knowledge to facilitate more effective collaboration and community action. | ||
Our '''Mission''' is to facilitate connections and collaboration within the community between individuals, groups and service providers to improve community health. | |||
Our '''Vision:''' a thriving community of information advocates and social service providers increasing access to knowledge, resources and tools that overcome barriers to collaboration and sharing the commons. | Our '''Vision:''' a thriving community of information advocates and social service providers increasing access to knowledge, resources and tools that overcome barriers to collaboration and sharing the commons. | ||
Our '''Goals:''' | Our '''Goals:''' | ||
| Line 22: | Line 29: | ||
:::'''Strategy''': Inform and motivate people to connect and engage with available community resources. | :::'''Strategy''': Inform and motivate people to connect and engage with available community resources. | ||
== | ==Info== | ||
*[[Ted_Hewson]] | |||
*[https://comeconnect.site/?page_id=23 About CCC, Mission & Hostory] | |||
*[[Positive Deviance Collaborative]] | |||
*[https://wikidelphia.org/index.php?search=ccc&title=Special%3ASearch&profile=advanced&fulltext=1&ns14=1 Category Search: ccc] | |||
*[[#top]] | |||
==Local Resources== | |||
* [[Resource Information Sources]] | |||
* [https://www.dhs.pa.gov/Services/Assistance/Pages/Find%20Facilities.aspx Pennsylvania Department of Human Services Facilities Search] | |||
*[[Citizens Planning Institute (CPI)]] | |||
**[[Citizens Toolkit]] | |||
*[[:Category:Serves-Minority Owned Businesses]] | |||
*[[:Category:Teaches-Community Development]] | |||
*[[:Category:Serves-Community Reporters]] | |||
*[[#top]] | |||
==Resources== | |||
*[[:Category:Teaches-Coalition Building]] | |||
*[[:Category:Serves-Communities]] | |||
*[[:Category:Issue-Facilitation]] | |||
*[https://wikidelphia.org/index.php?search=Urban&title=Special%3ASearch&profile=advanced&fulltext=1&ns14=1 Category Search: Urban] | |||
*[https://wikidelphia.org/index.php?search=Community&title=Special%3ASearch&profile=advanced&fulltext=1&ns14=1 Category Search: Community] | |||
*[https://wikidelphia.org/index.php?search=collaboration&title=Special%3ASearch&profile=advanced&fulltext=1&ns14=1 Category Search: Collaboration] | |||
*[https://www.google.com/search?sxsrf=ALeKk02Pb6oWodDK98xYGLvxcDuJ27fOxQ%3A1593264601143&source=hp&ei=2Un3XoH2BYCHytMP9Z-NoAQ&q=determinants+of+health&oq=Determanents+of+&gs_lcp=CgZwc3ktYWIQARgAMgQIABAKMgQIABAKMgQIABAKMgQIABAKMgQIABAKMgQIABAKMgQIABAKMgQIABAKMgQIABAKMgQIABAKOgQIIxAnOgUIABCRAjoECAAQQzoFCAAQsQM6AggAOgcIABCxAxBDOgwIABCxAxBDEEYQ-QFQ_wtYyy5g9kNoAHAAeACAAYQBiAGHCpIBBDE1LjGYAQCgAQGqAQdnd3Mtd2l6&sclient=psy-ab Google Search: '''Determinants of Health'''] | |||
*[https://www.google.com/search?sxsrf=ALeKk00L2hDRjEYVwFOAW8h2XD-X4M1ULw%3A1594295874590&source=hp&ei=QgYHX4fFIbClytMPwqaf2A4&q=community+organizations+in+North+Philadelphia&oq=community+organizations+in+North+Philadelphia&gs_lcp=CgZwc3ktYWIQAzIICCEQFhAdEB4yCAghEBYQHRAeMggIIRAWEB0QHjoFCAAQsQM6AggAOgQIIxAnOggIABCxAxCDAToECAAQCjoGCAAQFhAeOggIABAWEAoQHjoHCCEQChCgAToFCCEQqwJQ0BpYuZ8DYILmA2gDcAB4AIABmQaIAY0mkgEKMzIuOC40LjYtMZgBAKABAaoBB2d3cy13aXo&sclient=psy-ab&ved=0ahUKEwiH7pP6jsDqAhWwknIEHULTB-sQ4dUDCAg&uact=5 Google Search: community organizations in North Philadelphia] | |||
*[https://www.google.com/search?sxsrf=ALeKk01lRF4xnkxXGmkaG8W96cytgmetmA%3A1594295944012&ei=iAYHX_Is-anK0w_-54j4BQ&q=community+health+organizations+in+North+Philadelphia&oq=community+health+organizations+in+North+Philadelphia&gs_lcp=CgZwc3ktYWIQAzoECAAQRzoHCCMQsAIQJzoECCEQClCdtxVYw9QVYNf1FWgAcAN4AIABUYgB9QOSAQE3mAEAoAEBqgEHZ3dzLXdpeg&sclient=psy-ab&ved=0ahUKEwjykKObj8DqAhX5lHIEHf4zAl8Q4dUDCAs&uact=5 Google Search: community health organizations in North Philadelphia] | |||
*[https://www.google.com/search?sxsrf=ALeKk00WpSOouCLNw9APCvG5ZXz6pa-zug%3A1594296304779&ei=8AcHX6iLL9aFytMPi5mhiAs&q=small+community+health+organizations+in+North+Philadelphia&oq=small+community+health+organizations+in+North+Philadelphia&gs_lcp=CgZwc3ktYWIQDDoECAAQRzoHCCMQsAIQJ1Ds6j5YsPw-YPrAP2gAcAJ4AIABVYgBtwOSAQE2mAEAoAEBqgEHZ3dzLXdpeg&sclient=psy-ab&ved=0ahUKEwiow6bHkMDqAhXWgnIEHYtMCLEQ4dUDCAs Google Search: small community health organizations in North Philadelphia] | |||
*[[Community Connections Graphics]] Pictures relating to community connections | |||
*[[#top]] | |||
==Related Pages== | |||
*[[CCC Trauma & Wellness Definitions]] | |||
*[[CCC Trauma and Wellness MODALITIES]] | |||
*[[Community Calendar Project]] | |||
*[[Yvonne's Wednesday Group]] | |||
*[[Creative Resilience Collective]] | |||
:[[#top]] | |||
==Potential Client Searches== | |||
*[[:Category:Does-Program Collaboration]] | |||
*[[:Category:Is-Collective]] | *[[:Category:Is-Collective]] | ||
*[[:Category:Is-Coalition]] | *[[:Category:Is-Coalition]] | ||
*[[ | *[[:Category:Is-Consortium]] | ||
*[[ | |||
*E [[CCC Trauma and Wellness - Equippers]] | |||
[[#top]] | |||
[[Category:Does-Program Collaboration]] | |||
[[Category:Does-Event Calendar]] | |||
[[Category:Is-Community Based Organization]] | [[Category:Is-Community Based Organization]] | ||
[[Category:Is-CCC Temp]] | [[Category:Is-CCC Temp]] | ||
[[Category:Issue-Health]] | [[Category:Issue-Health]] | ||
[[Category:Issue-Community]] | [[Category:Issue-Community]] | ||
[[Category:Issue-Trauma]] | |||
[[Category:Issue-Social Determinants Of Health]] | [[Category:Issue-Social Determinants Of Health]] | ||
[[Category:Issue-Collaboration]] | [[Category:Issue-Collaboration]] | ||
[[Category:Is-Collaborative]] | [[Category:Is-Collaborative]] | ||
[[Category:Issue-Relationships]] | [[Category:Issue-Relationships]] | ||
[[Category:Issue-Coalition]] | |||
[[Category:Issue-Cooperation]] | |||
[[Category:Issue-CPR]] | [[Category:Issue-CPR]] | ||
[[Category:Serves-Communities]] | |||
[[Category:My-Stan's Activities]] | |||
[[Category:Is-Member Of-CCC]] | |||
[[Category:Issue-Social Determinants of Health]] | |||
[[Category:Does-Collaboration]] | |||
[[Category:Issue-Community Communication]] | |||
Latest revision as of 20:01, 20 March 2026
Knowing, Growing and Sowing Relationships that Matter for Improving Social Determinants of Health
Projects
- CCC Collaborative Projects: comeconnect.site/?page_id=84
Includes:- List of Groups Wanting a Table at Community Events.
- List of Venues Interested in Hosting Community Events.
- Community Calendar Project.
Relationships Matter
Background and History In April 2019, a group of people deeply involved in the North Philadelphia community were brought together to identify ways to improve its overall health. Over the next several months, the group invited others to join them in establishing connections for mutual assistance. During this process, a common theme emerged: there are many grassroots organizations in the community; however, they are often unaware of each other’s work and sometimes unwilling to collaborate with others for various reasons. Upon reflection, it was observed that despite these organizations being comprised of people who have the most solid and healthy relationships within the community, they struggle to survive, competing with each other and bigger more established agencies for scarce funding. As a result of this organizing and observing, the group named this initiative Community Connections, and made the following declarations:
Ø We are tired of so much talking without action backed by resources. Ø We need to heal the hurt caused in the community by those who make promises but do not facilitate progress based on community needs and lessons learned from the community. Ø We will eagerly work with those whose actions demonstrate they really care for the community; we will pray for peace and blessings upon those whose vanity and greed betray their motives.
- It is in this spirit of collective work and responsibility that the Community Connections Collaborative has been formed, pressing forward to promote the message: Relationships Matter, while helping build assets and bringing knowledge to facilitate more effective collaboration and community action.
Our Mission is to facilitate connections and collaboration within the community between individuals, groups and service providers to improve community health.
Our Vision: a thriving community of information advocates and social service providers increasing access to knowledge, resources and tools that overcome barriers to collaboration and sharing the commons.
Our Goals:
- 1. formalize a network of stakeholders whose leadership, resourcefulness, and commitment to the people is evident in their community work and/or professional occupation.
- Strategy: Identify, catalog, equip, and work.
- 2. facilitate access to and expansion of community resources where needed to increase positive factors regarding social determinants of health.
- Strategy: Inform and motivate people to connect and engage with available community resources.
Info
Local Resources
- Resource Information Sources
- Pennsylvania Department of Human Services Facilities Search
- Citizens Planning Institute (CPI)
- Category:Serves-Minority Owned Businesses
- Category:Teaches-Community Development
- Category:Serves-Community Reporters
- #top
Resources
- Category:Teaches-Coalition Building
- Category:Serves-Communities
- Category:Issue-Facilitation
- Category Search: Urban
- Category Search: Community
- Category Search: Collaboration
- Google Search: Determinants of Health
- Google Search: community organizations in North Philadelphia
- Google Search: community health organizations in North Philadelphia
- Google Search: small community health organizations in North Philadelphia
- Community Connections Graphics Pictures relating to community connections
- #top
Related Pages
- CCC Trauma & Wellness Definitions
- CCC Trauma and Wellness MODALITIES
- Community Calendar Project
- Yvonne's Wednesday Group
- Creative Resilience Collective
Potential Client Searches
- Does-Program Collaboration
- Does-Event Calendar
- Is-Community Based Organization
- Is-CCC Temp
- Issue-Health
- Issue-Community
- Issue-Trauma
- Issue-Social Determinants Of Health
- Issue-Collaboration
- Is-Collaborative
- Issue-Relationships
- Issue-Coalition
- Issue-Cooperation
- Issue-CPR
- Serves-Communities
- My-Stan's Activities
- Is-Member Of-CCC
- Issue-Social Determinants of Health
- Does-Collaboration
- Issue-Community Communication